Aspersor rotativ I80-04-SS

Aspersor rotativ I80-04-SS

Cod: I80-04SS

Pret: 1530.1 Lei

Disponibilitate: In stoc

Cantitate:

Descriere

I-80 este cel mai avansat rotor din punct de vedere tehnologic.Proiectat pentru terenuri sportive si pentru parcuri de dimensiuni mari,modelul I-80 ofera o unitate ultra robusta cu cea mai mare putere de rotatie comparativ cu oricare rotor disponibil pentru uz comercial.

Modelul I-80 dispune de o gama larga de duze cu traiectorie dubla, eficiente chiar si in conditii de vant puternic. Este sigurul rotor complet accesibil prin partea superioara cu ajutorul unui colier rapid. Aceasta solutie permite o mentenanta usoara a rotorului care nu implica sapat.

Caracteristici:

- I-80: ajustabil de la 60°-360°

- I-80 ON: 360° cu duze opuse 

- Mecansim  QuickCheck

- Mecanism QuickSet

- Posibilitatea de montare a unei duze de spate de contur 

- Complet accesibil prin partea superioară 

- Sistemul ProTech Turf Cup 

- Turela din oțel inoxidabil 

  • All I-80 rotors are pressure rated at 10 bar; 1000 kPa
 
I-80 Nozzle Performance Data*
Nozzle Set Pressure Radius Flow Precip in/hr
  bar kPa m m3/hr l/min
Orange

803603

10
Lt. Green
Dk. Green

315312
3.4 344 11.3 2.02 33.7 15.9 18.4
4.1 413 11.9 2.23 37.1 15.8 18.2
4.5 450 12.5 2.32 38.6 14.8 17.1
- - - - - - -
- - - - - - -
Orange

803603

13
Lt. Blue
White

315314
3.4 344 14.3 2.59 43.2 12.6 14.6
4.1 413 14.6 2.79 46.6 13.1 15.1
4.5 450 14.9 2.93 48.8 13.1 15.2
- - - - - - -
- - - - - - -
Orange

803603

15
White
White

315314
3.4 344 15.9 2.93 48.8 11.7 13.5
4.1 413 15.9 3.29 54.9 13.1 15.1
4.5 450 16.2 3.38 56.4 13 15.0
4.8 482 16.2 3.52 58.7 13.5 15.6
5.5 551 16.5 3.75 62.5 13.8 16.0
Orange

803603

18
Orange
Lt. Green

315313
3.4 344 17.4 3.77 62.8 12.5 14.4
4.1 413 17.7 4.04 67.4 12.9 14.9
4.5 450 18 4.23 70.4 13.1 15.1
4.8 482 18.3 4.41 73.4 13.2 15.2
5.5 551 18.6 4.66 77.6 13.5 15.6
Orange

803603

20
Tan
Lt. Green

315313
3.4 344 18 4.07 67.8 12.6 14.5
4.1 413 18.6 4.43 73.8 12.8 14.8
4.5 450 18.9 4.5 75 12.6 14.5
4.8 482 19.2 4.68 78 12.7 14.7
5.5 551 19.5 5.02 83.7 13.2 15.2
Orange

803603

23
Green
Lt. Green

315313
3.4 344 19.8 4.59 76.5 11.7 13.5
4.1 413 20.1 5.02 83.7 12.4 14.3
4.5 450 20.4 5.43 90.5 13 15.0
4.8 482 20.4 5.5 91.6 13.2 15.2
5.5 551 21 5.88 98 13.3 15.4
Red

803602

25
Blue
Green

315310
4.5 450 21.6 6.43 107.1 13.7 15.8
4.8 482 21.9 6.66 110.9 13.8 16.0
5.5 551 22.3 7.16 119.2 14.5 16.7
6.2 620 22.6 7.59 126.4 14.9 17.2
6.9 689 22.9 8.04 134 15.4 17.8
Red

803602

33
Gray
Green

315310
4.5 450 21.9 6.95 115.8 14.4 16.7
4.8 482 22.3 7.18 119.6 14.5 16.7
5.5 551 22.9 7.7 128.3 14.7 17.0
6.2 620 23.5 8.13 135.5 14.8 17.0
6.9 689 24.1 8.61 143.5 14.8 17.1
Red

803602

38
Red
Green

315310
4.5 450 23.2 7.93 132.1 14.8 17.1
4.8 482 23.8 8.22 137 14.5 16.8
5.5 551 24.4 8.88 148 14.9 17.2
6.2 620 25 9.36 156 15 17.3
6.9 689 25.6 9.88 164.7 15.1 17.4
Red

803602

43
Dk. Brown
Green

315310
- - - - - - -
4.8 482 24.7 9.36 156.0 15.4 17.7
5.5 551 25.3 9.88 164.7 15.4 17.8
6.2 620 26.2 10.49 174.9 15.3 17.6
6.9 689 27.1 11.06 184.3 15.0 17.4
Dk. Red

803601

48
Dk. Green
Dk. Green

315312
- - - - - - -
4.8 482 25.3 10.52 175.3 16.4 19.0
5.5 551 25.9 10.99 183.2 16.4 18.9
6.2 620 27.1 11.74 195.7 16.0 18.4
6.9 689 27.7 12.38 206.3 16.1 18.6
Dk. Red

803601

53
Dk. Blue
Dk. Green

315312
- - - - - - -
4.8 482 26.5 11.52 191.9 16.4 18.9
5.5 551 27.1 12.06 201.0 16.4 18.9
6.2 620 28.0 12.81 213.5 16.3 18.8
6.9 689 28.7 13.54 225.6 16.5 19.0

⬤ = Nozzle plug P/N 315300 installed in the front side of the nozzle housing.

*Complies to ASAE standard. All precipitation rates calculated for 360° operation. All triangular rates are equilateral.

 
I80-ON Nozzle Performance Data*
Nozzle Set Pressure Radius Flow Precip in/hr
  bar kPa m m3/hr l/min
  3.4 344 14.9 3.23 53.8 14.5 16.7
Tan

803611

15
White
Gray

315317
4.1 413 15.5 3.57 59.4 14.8 17.0
4.5 450 15.9 3.73 62.1 14.8 17.1
4.8 482 16.2 3.86 64.4 14.8 17.1
5.5 551 16.8 4.13 68.9 14.7 17.0
  3.4 344 17.1 3.91 65.1 13.4 15.5
Tan

803611

18
Orange
Gray

315317
4.1 413 17.7 4.28 71.3 13.7 15.8
4.5 450 18 4.48 74.6 13.8 16.0
4.8 482 18.3 4.54 75.7 13.6 15.7
5.5 551 18.6 4.82 80.3 13.9 16.1
  3.4 3.4 3.4 3.4 3.4 3.4 3.4
Tan

803611

20
Brown
Gray

315317
4.1 413 18 4.61 76.8 14.3 16.5
4.5 450 18.6 4.86 81 14.1 16.2
4.8 482 19.2 4.91 81.8 13.3 15.4
5.5 551 19.5 5.16 85.9 13.5 15.6
  3.4 344 19.2 4.91 81.8 13.3 15.4
Tan

803611

23
Green
Lt. Blue

315311
4.1 413 19.8 5.22 87.1 13.3 15.4
4.5 450 20.1 5.45 90.8 13.5 15.6
4.8 482 20.4 5.66 94.3 13.6 15.7
5.5 551 20.7 6.04 100.7 14.1 16.2
  4.5 450 21.6 6.5 108.3 13.9 16.0
Tan

803611

25
Blue
Lt. Blue

315311
4.8 482 22.3 6.75 112.5 13.6 15.7
5.5 551 22.6 7.19 119.8 14.1 16.3
6.2 620 22.9 7.65 127.5 14.6 16.9
6.9 689 23.5 8.12 135.3 14.7 17.0
  4.5 450 22.6 7.02 117 13.8 15.9
Tan

803611

33
Gray
Lt. Blue

315311
4.8 482 22.9 7.27 121.1 13.9 16.1
5.5 551 23.5 7.77 129.5 14.1 16.3
6.2 620 24.1 8.22 137 14.2 16.4
6.9 689 24.7 8.68 144.6 14.2 16.4
  4.5 450 23.5 7.97 132.9 14.5 16.7
Tan

803611

38
Red
Lt. Blue

315311
4.8 482 24.1 8.31 138.5 14.3 16.6
5.5 551 25 8.84 147.3 14.1 16.3
6.2 620 25.6 9.38 156.3 14.3 16.5
6.9 689 26.5 9.9 165 14.1 16.3
  - - - - - - -
Tan

803611

43
Dk. Brown
Blue

315315
4.8 482 25.3 9.38 156.3 14.7 16.9
5.5 551 25.9 9.9 165 14.8 17.0
6.2 620 26.5 10.52 175.3 15 17.3
6.9 689 27.1 11.09 184.7 15.1 17.4
  - - - - - - -
Dk. Brown

803610

48
Dk. Green
Dk. Blue

833500
4.8 482 27.4 10.65 177.5 14.2 16.3
5.5 551 28 11.11 185.1 14.1 16.3
6.2 620 28.7 11.46 191 14 16.1
6.9 689 29.3 12.15 202.5 14.2 16.4
  - - - - - - -
Dk. Brown

803610

53
Dk. Blue
Dk. Blue

833500
4.8 482 27.7 11.31 188.5 14.7 17.0
5.5 551 28.3 11.86 197.7 14.8 17.0
6.2 620 29 12.61 210.1 15 17.4
6.9 689 29.6 13.29 221.4 15.2 17.6

⬤ = Nozzle plug P/N 315300 installed in the front side of the nozzle housing.



Istoric produse vizitate

Profita acum de reducerile INTTECH INDUSTRY